Final Team Standings
1. Steve Potter/Chuck Sterni 18 lbs 8 oz (5)
2. Mike Baisdon/Russ Owens 18 lbs 4 oz (5)
3. Keith Westra/JR Hubbard 13 lbs 9 oz (4)
4. Robert Johnson/Mike Wier 11 lbs 9 oz (5)
5. Keith Price/Jake McKittrick 11 lbs 4 oz (4)
6. Willie Cook/Bob Arwine 10 lbs 6 oz (5)
7. Mac Noble/Mike Sergeant 10 lbs 4 oz (5)
8. Daren New 10 lbs 2 oz (5)
9. Chad Martin/Robert Knox 9 lbs 5 oz (5)
* 10. Ric Rudgers/Todd Alday 8 lbs 11 oz (5)
Ben Byng/Mike Carlson 8 lbs 11 oz (5)
12. Craig Wilson/Vince Waters 8 lbs 9 oz (3)
13. Cliff Cook/Cory Williams 8 lbs 2 oz (5)
14. Terry Jenkins/Bill Kiene 7 lbs 9 oz (3)
15. RJ Waldron/Pete Wooley 7 lbs 4 oz (4)
16. Al Bunch/Ray Zechender 6 lbs 11 oz (5)
17. Ryan Merin/David Merin 6 lbs 8 oz (5)
18. Steve Starr/Ryan Miller 5 lbs 13 oz (4)
19. John Martin/John Rohmer 5 lbs 4 oz (2)
20. Greg Holland/Matt Green 5 lbs 2 oz (2)
* 21. Carlo Proto/Lawrence Dextraze 5 lbs 1 oz (4)
Robert Souza/Leo Guterrez 5 lbs 1 oz (3)
23. Mike McKenzie/John Ryzanich 4 lbs 2 oz (2)
24. Mike Costello/Xavier Carbonnet 3 lbs 13 oz (3)
25. Brian Pultz/Neal Pultz 3 lbs 4 oz (2)
26. Mark Sawyer/Bob Widgren 3 lbs 0 oz (1)
27. Tim Glin/John Roberts 2 lbs 10 oz (2)
28. Toby Uppinghouse/Tim Root 2 lbs 9 oz (2)
29. Donald Seelye/Rose Marie Seelye 2 lbs 2 oz (1)
30. Noel Degouzman/Jess Degouzman 1 lb 7 oz (1)
31. Mike Lamon/Pat Ehlers 1 lb 5 oz (1)
32. Tim Hendricks/John Alvarez
* Tied for position
Official weigh-in: 235.8125 lbs. total weight (108 bass)