Delta Bass-n-Fly Challenge #3
May 21, 2010
Final Team Standings
1. Ryan Marin/David Marin 12 lbs 13oz (5)
2. Mike Baisdon/Russ Owens 9 lbs 7 oz (5)
3. Rod Buchanon/Joe Cerniglia 8 lbs 12 oz (5)
4. Tom Maxey/John Bates 7 lbs 2 oz (5)
5. Darnyl Baily/Steve Orkwell 7 lbs 1 oz (5)
6. Gregg Holland/Matt Greene 6 lbs 15 oz (4)
7. Dennis Papike/Randy Papike 6 lbs 12 oz (3)
8. Marty Adrian/Joey Adrian 6 lbs 7 oz (3)
9. Noel deGuzman/Charlie Gonzales 6 lbs 2 oz (2)
10. Robert Souza Sr/R.Souza Jr 5 lbs 11 oz (2)
11. David New/Shane Kohlbeck 5 lbs 9 oz (2)
12. Gil Machado/Rich Leonetti 5 lbs 8 oz (3)
13. Robert Johnson/Mike Wier 5 lbs 3 oz (2)
14. Chuck Sterni/Steve Potter 5 lbs 1 oz (4)
15. Paul Egan/Robin Egan 4 lbs 3 oz (2)
16. Joe Marini/Richie Thurston 4 lbs 2 oz (2)
17. JR Hubbard/Keith Westra 3 lbs 14 oz (2)
18. Mike Noble/ Tom 3 lbs 7 oz (3)
19. Peter Weeks/Harry Doran 3 lbs 5 oz (2)
20. Rick Rudgers/Tod Aiday 3 lbs 4 oz (2)
21. Adam Canevro/Scott Matter 3 lbs 1 oz (2)… Tie breaker (large 1.11)
22. Dominic Alexander/Mark Kunster 3 lbs 1 oz (2)... (large: unclaimed)
23. Less Waren/Cliffard Sullivan 2 lbs 15 oz (2)
24. RJ Waldron/Jamie Burman 2 lbs 13 oz (3)
25. Roland Coleman/Steve Reem 2 lb 11 oz (1)
26. James Packs/Lou Galvan 2 lb 1 oz (2)… Tie
27. Marc Shaw/Mike Kosky 2 lb 1 oz (1)… Tie
28. Charles Bisharat/Marcus Schroers 2 lb 0 oz (1)
29. Joe Marini III/Anthony Iaccarino 1 lb 9 oz (1)
30. Brian Senick/Matt Baker 1 lb 7 oz (1)
31. Alex Sanchez/Darin Elmore 1 lb 4 oz (1)
32. Ben Byng/Mike Carlson 1 lb 0 oz (1)
33. Brian Pultz/ Neil Pultz
34. Michael Frost/ Alex Cooly
35. Carlo Proto/
35. Dustin Sergent/Steve Piper
37. Tyler Ganyo/Joe Giger
38. Pat Ehlers/Will Cook
39. Nathan Chanler/Paul Gamache